Part Number | LOC110STR |
Main Category | Isolators |
Sub Category | Optoisolators - Transistor, Photovoltaic Output |
Brand | IXYS |
Description | OPTOISO 3.75KV PHVOLT 8SMD |
Series | - |
Packaging | Tape & Reel (TR) |
Number of Channels | 1 |
Voltage - Isolation | 3750Vrms |
Current Transfer Ratio (Min) | - |
Current Transfer Ratio (Max) | - |
Turn On / Turn Off Time (Typ) | - |
Rise / Fall Time (Typ) | - |
Input Type | DC |
Output Type | Photovoltaic, Linearized |
Voltage - Output (Max) | - |
Current - Output / Channel | - |
Voltage - Forward (Vf) (Typ) | 1.2V |
Current - DC Forward (If) (Max) | - |
Vce Saturation (Max) | - |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 8-SMD, Gull Wing |
Supplier Device Package | 8-SMD |
Image |
LOC110STR
IXYSRF
1765
1.8
HK FEILIDI ELECTRONIC CO., LIMITED
LOC110STR
IXYSCLARE
180
2.6925
SUNTOP SEMICONDUCTOR CO., LIMITED
LOC110STR
IXYSCORPORATION
180
3.585
SUNTOP SEMICONDUCTOR CO., LIMITED
LOC110STR
IXYS()
28973
4.4775
OCEANIA INTERNATIONAL INDUSTRIAL LIMITED
LOC110STR
IXYS/LEADIS
6402
5.37
Pujia Electronics Technology Co., Limited